Description and Technical Data:
1) Overview/Key Features
The GL53MG is a compact, waterproof LTE Cat M1/NB2 asset tracker with 2G fallback, designed for stolen vehicle recovery, automobile financing, asset monitoring, car rental and leasing. It includes a programmable button for device-status checks or emergency alerts, built-in BLE 5.1 for wireless accessory connectivity, and an IP67-rated enclosure. The internal 2,400 mAh battery supports up to three years of operation at one report per day.
Minimum orders may apply. B2B customers please contact Mirifica Industrial for volume quotes. Mirifica Industrial ships world-wide.
2) Tech Specs
| Specification | Detail |
|---|---|
| Cellular connectivity | LTE Cat M1/NB2 with 2G fallback |
| LTE Cat M1 bands | FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B27/B28/B66/B85 |
| LTE Cat NB2 bands | FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
| EGPRS frequencies | 850/900/1800/1900 MHz |
| GNSS | All-in-one receiver; position accuracy < 2 m CEP |
| Dimensions | 64.6 × 51 × 20.9 mm |
| Weight | 78 g |
| Battery | 2,400 mAh lithium manganese dioxide |
| Battery life | Up to 3 years at 1 report/day; 300 days at 4 r./day; 5 days with reports every 5 minutes |
| Water resistance | IP67 |
| Operating temperature | −20°C to +60°C |
| Bluetooth | BLE 5.1 |
| Message buffer | Up to 10,000 messages |
| SIM | Internal 3FF SIM |
| Transmission protocols | TCP, UDP, SMS |
| Applications | Stolen vehicle recovery, automobile financing, asset monitoring, car rental and leasing |
3) Tech Support/Dokuments
Web available technical information usually covers LTE Cat M1/NB2 connectivity, GNSS positioning, BLE accessory connectivity, battery life, operating modes and reporting functions. Fee-based technical support for projects is available from Mirifica Industrial.
4) Related Product Suggestion
Built-in BLE supports connectivity with various wireless accessories available from Queclink.
5) Downloads/Links
6) What is in the package
- 1 x GL53MG waterproof tracker