Features
| Parameters | ||
|---|---|---|
| Parameter | Rated value | Absolute maximum |
| Input Voltage | 100-240 VAC | 90-264 VAC |
| Input Frequency | 50/60 Hz | 47-63 Hz |
| Input Current (@100-240VAC) | 0.2 A | - |
| Inrush Current (@100-240VAC) | - | 40 A |
| Output Voltage | 9 VDC | 8.55-9.45 VDC |
| Output Current | 0-0.5 A | - |
| Overshoot | - | 10 % |
Description and Technical Data:
Description
| Certification: | AS/NZS60950.1:2011, IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C | |
|---|---|---|
| Short-Circuit protection | ||
| Input protection | Fuse | |
| HIPOT (Dielectric Withstand Test) | Primary to Secondary: 3000 VAC | |
| MTBF | 50000 h | |
| Input connector | US | |
| Output connector | 4-pin, 3mm pitch |
More Details:
ACCESSORIES